<aside> <img src="/icons/new-document_blue.svg" alt="/icons/new-document_blue.svg" width="40px" />
If you prefer to use Google docs, find the templates here:
https://docs.google.com/document/d/197YqaTrmA-nfTPKoR-hi5Q81zp9MoySmaI1S-NbRuDY/edit
</aside>
Area of Life | Dream | Realistic 10 weeks | Habits |
---|---|---|---|
Area 1 | What I want | The part I will have by December 22, 2024 | What I will do everyday |
Another part I will have by December 22, 2024 | What I will do every week | ||
Area 2 | What I really want | ||
Area 3 | What I am not ashamed to have | ||
Time | Ideal weekday | Ideal weekend |
---|---|---|
7am | ||
9am | ||
11am | ||
1pm | ||
3pm | ||
5pm | ||
7pm | ||
9pm | ||
11pm |
Day | Ideal Week |
---|---|
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday | |
Sunday |
Goal | Habit | Data Collection Tool | Review Cycle | Visual |
---|---|---|---|---|
Goal 1 | Habit 1 | Google Sheets | Weekly | Line Graph |
Habit 2 | Habit tracker | Daily | Bar Chart | |
Goal 2 | Habit 3 | Notion | Weekly | NA |
Habit 4 | Cards on a wall | Daily | Marked Cards | |
Goal 3 | Habit 5 | |||
Habit 6 |
<aside> 💡
The key to guaranteed success is consistent tracking, regular review, and willingness to adjust your approach based on the data you collect.
</aside>